2026 Conference Registration Rates
Sponsor
| Diamond Sponsor | $15,750 |
| Titanium Sponsor | $10,500 |
| Platinum Sponsor | $6,000 |
| Gold Sponsor | $4,000 |
| Silver Sponsor | $2,500 |
| Additional Sponsor Registrations | $415 |
Exhibit
| Early Bird Rates | Member | Non-Member | Regular Rates | Member | Non-Member | |
| Single | $1,395 | $1,695 | Single | $1,540 | $1,850 | |
| Double | $2,480 | $3,370 | Double | $2,665 | $3,700 | |
| Early Bird Rates through 2/6/26 | Regular Rates After 2/6/26 | |||||
| Premium Booth* | Single | Double | Premium Booth* | Single | Double | |
| *plus regular booth fee | $250 | $450 | *plus regular booth fee | $250 | $450 | |
| Additional Exhibitor Attendee Discounted Rate: $415 | ||||||
Attend
| CRA Member | Non-Member | |
| Early Bird | $535 | $665 |
| Regular | $595 | $765 |
| One Day Pass | $245 | $275 |
| Early Bird Rates through 2/6/26 | ||
| Single Day | Full Conference | |
| Speakers | Speaking Day FREE ^ | $415 |
| Volunteers * | $350 | $350 |
| Students | $75 | $150 |
| Additional on-site registration fee: $25 | ||
| * Volunteers need to also fill out the Volunteer Service Form in addition to registration ^ Due to rising costs, CRA would appreciate your help in covering the costs associated with meals and receptions on your day of attendance. |
||
